Matt Wallace
England
- PGA Championship Appearances
- 5
- Best PGA Championship Finish
- T3 (2019)
- World Ranking
- 85
- Age
- 34
- Turned Pro
- 2012
- Hometown
- Hillingdon, England
- Height
- 6 ft 1 in
- Weight
- 187 lbs
Bio
Comes from a very athletic family, with his parents being PE teachers. Was good at all sports including high-level cricket, football and rugby. Began taking golf seriously at age 18.
Played collegiate golf at Jacksonville State University in Alabama, the same school fellow English golfer Danny Willett attended.
Huge Manchester United fan.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 36 | 70 |
R2 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 65 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 34 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 37 | 71 |
R4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T43 | 0.791 | 1.276 | 6.082 | -1.449 | -2.744 |
Off-the-Tee | T33 | 0.337 | 0.777 | -0.421 | 0.526 | 0.468 |
Approach-the-Green | 57 | -0.140 | -0.797 | 1.408 | -2.581 | 1.411 |
Around-the-Green | T29 | 0.363 | 0.092 | 1.280 | 0.670 | -0.592 |
Tee-to-Green | 45 | 0.560 | 0.072 | 2.267 | -1.386 | 1.287 |
Putting | 38 | 0.231 | 1.203 | 3.815 | -0.063 | -4.031 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T12 | 75.00% | 85.71% | 64.29% | 78.57% | 71.43% |
Driving Distance | 16 | 308.7 | 318.9 | 303.2 | 310.4 | 302.3 |
Longest Drive | T43 | 326 | 326 | 323 | 324 | 320 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T37 | 68.06% | 66.67% | 61.11% | 66.67% | 77.78% |
Scrambling | T13 | 73.91% | 66.67% | 100.00% | 66.67% | 50.00% |
Putts Per Round | T57 | 29.00 | 29.00 | 24.00 | 30.00 | 33.00 |
Sand Save Opportunities | T46 | 6 | 1 | 2 | 1 | 2 |
Sand Save % | T55 | 50.00% | 100.00% | 100.00% | 0.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T53 | 3.75 | 4.00 | 6.00 | 3.00 | 2.00 |
Total Birdies | T53 | 15 | 4 | 6 | 3 | 2 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T2 | 2.75 | 2.75 | 2.50 | 2.75 | 3.00 |
Par 4 | T66 | 4.07 | 4.09 | 3.91 | 4.27 | 4.00 |
Par 5 | T40 | 4.58 | 4.67 | 4.00 | 4.33 | 5.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T58 | 14.29% | 50.00% | - | .00% | .00% |
Ball Striking | T15 | 40 | 56 | 122 | 30 | 49 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T43
Score
-6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 36 | 70 |
R2 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 65 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 2 | 4 | 34 | 4 | 3 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 37 | 71 |
R4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T65
Score
+12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 73 |
R2 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 34 | 70 |
R3 | 6 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 39 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 75 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T55
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 36 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 73 |
R2 | 4 | 5 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 34 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 | 6 | 39 | 73 |
R3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 41 | 77 |
R4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T77
Score
7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 34 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 71 |
R2 | 4 | 6 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 36 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 70 |
R3 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 39 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 74 |
R4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 5 | 3 | 6 | 4 | 4 | 3 | 3 | 4 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T3
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 33 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 36 | 69 |
R2 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 4 | 32 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 67 |
R3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 36 | 70 |
R4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 38 | 72 |
Eagle+
Birdie
Bogey
Double+