Mito Pereira
Chile
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T3 (2022)
- World Ranking
- 100
Bio
Played one year of college golf at Texas Tech (2014-15 season), before deciding to turn pro. His highest rank as an amateur was No. 5 on the World Amateur Golf Ranking in August of 2015.
Competed in the 2020 Olympic Games for his home country of Chile, finishing T3 and just missing out on the bronze medal.
Finished 3rd in the 2022 Fortinet Championship on the PGA Tour, earning his first career top-three finish on the PGA TOUR. Promoted to the PGA TOUR in June 2021 via the Three-Victory Promotion from the Korn Ferry Tour. Became the 12th player to earn the promotion and first since 2016.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 35 | 72 |
R2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 74 |
R4 | 3 | 5 | 3 | 5 | 2 | 4 | 5 | 4 | 3 | 34 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T3
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 4 | 33 | 68 |
R2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 31 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 33 | 64 |
R3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 34 | 69 |
R4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+