Nick Dunlap
United States
- PGA Championship Appearances
- 0
- World Ranking
- 72
- Age
- 20
- Turned Pro
- 2024
- Hometown
- Huntsville, Alabama
- College
- University of Alabama
- Height
- 6 ft 3 in
Bio
Nicholas Dunlap is an American professional golfer. He won the U.S. Junior Amateur in 2021 and the U.S. Amateur in 2023.
With his victory at The American Express in 2024, Dunlap became the first amateur in 33 years to win a PGA Tour tournament. He subsequently turned professional, ending his amateur career ranked number one in the World Amateur Golf Ranking.
Dunlap displayed talent in golf from a young age at his home club, Greystone Golf & Country Club. Brian Speakman, lead instructor at Greystone, recalled in 2021 that Dunlap was "extremely athletic" and also a "pretty high-level" baseball and football player.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 74 |
R2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 40 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -2.321 | -2.724 | -1.918 | - | - |
Off-the-Tee | - | -0.052 | 0.321 | -0.424 | - | - |
Approach-the-Green | - | 0.260 | 0.578 | -0.059 | - | - |
Around-the-Green | - | -1.548 | -2.015 | -1.082 | - | - |
Tee-to-Green | - | -1.341 | -1.116 | -1.565 | - | - |
Putting | - | -0.981 | -1.609 | -0.353 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 71.43% | 78.57% | 64.29% | - | - |
Driving Distance | - | 299.2 | 299.7 | 298.6 | - | - |
Longest Drive | - | 324 | 318 | 324 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 75.00% | 66.67% | 83.33% | - | - |
Scrambling | - | 33.33% | 33.33% | 33.33% | - | - |
Putts Per Round | - | 34.00 | 34.00 | 34.00 | - | - |
Sand Save Opportunities | - | 1 | 1 | 0 | - | - |
Sand Save % | - | 0.00% | 0.00% | 0.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 2.50 | 2.00 | 3.00 | - | - |
Total Birdies | - | 5 | 2 | 3 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.38 | 3.75 | 3.00 | - | - |
Par 4 | - | 4.14 | 4.00 | 4.27 | - | - |
Par 5 | - | 4.83 | 5.00 | 4.67 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 12.50% | .00% | 25.00% | - | - |
Ball Striking | - | 1,998 | 92 | 59 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 36 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 38 | 74 |
R2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 4 | 3 | 6 | 4 | 5 | 5 | 40 | 73 |
Eagle+
Birdie
Bogey
Double+