Patrick Cantlay
United States
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T3 (2019)
- World Ranking
- 8
- Age
- 32
- Turned Pro
- 2012
- Hometown
- Jupiter, FL
- College
- UCLA
- Height
- 6 ft 0 in
- Weight
- 190 lbs
Bio
Started playing golf at age 3.
Attended UCLA even though both his parents are USC grads.
Has three younger siblings.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 2 | 4 | 4 | 6 | 5 | 3 | 5 | 37 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 33 | 70 |
R2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 33 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 68 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 73 |
R4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T53 | 0.541 | 1.276 | 3.082 | -3.449 | 1.256 |
Off-the-Tee | 47 | 0.113 | 0.361 | 0.431 | -1.012 | 0.670 |
Approach-the-Green | 47 | 0.131 | 0.755 | 2.226 | -0.202 | -2.254 |
Around-the-Green | 22 | 0.486 | 0.217 | -0.682 | 0.043 | 2.366 |
Tee-to-Green | 38 | 0.730 | 1.333 | 1.975 | -1.171 | 0.782 |
Putting | 60 | -0.189 | -0.058 | 1.107 | -2.278 | 0.474 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T53 | 62.50% | 71.43% | 64.29% | 50.00% | 64.29% |
Driving Distance | 37 | 301.8 | 313.8 | 290.3 | 304.2 | 299.2 |
Longest Drive | T40 | 327 | 327 | 299 | 324 | 312 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T48 | 65.28% | 72.22% | 83.33% | 44.44% | 61.11% |
Scrambling | T41 | 64.00% | 60.00% | 33.33% | 60.00% | 85.71% |
Putts Per Round | T51 | 28.75 | 30.00 | 30.00 | 29.00 | 26.00 |
Sand Save Opportunities | T6 | 11 | 2 | 3 | 3 | 3 |
Sand Save % | 63 | 45.45% | 50.00% | 33.33% | 0.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T63 | 3.50 | 4.00 | 6.00 | .00 | 4.00 |
Total Birdies | T63 | 14 | 4 | 6 | 0 | 4 |
Total Eagles | T5 | 1 | 0 | 0 | 1 | 0 |
Par 3 | T25 | 2.94 | 2.50 | 3.25 | 3.25 | 2.75 |
Par 4 | T50 | 4.02 | 4.18 | 3.73 | 4.27 | 3.91 |
Par 5 | T40 | 4.58 | 4.67 | 4.67 | 4.33 | 4.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T46 | 20.00% | 50.00% | 33.33% | .00% | .00% |
Ball Striking | 57 | 104 | 47 | 98 | 133 | 115 |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T53
Score
-5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 4 | 2 | 4 | 4 | 6 | 5 | 3 | 5 | 37 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 33 | 70 |
R2 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 33 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 68 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 73 |
R4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T9
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 74 |
R2 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 32 | 67 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 6 | 5 | 3 | 2 | 4 | 4 | 5 | 36 | 72 |
R4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 3 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 34 | 66 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 4 | 38 | 4 | 3 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | 38 | 76 |
R2 | 4 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 5 | 39 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T23
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 37 | 73 |
R2 | 4 | 7 | 5 | 5 | 3 | 3 | 5 | 2 | 3 | 37 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 36 | 73 |
R3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 34 | 70 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T43
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 5 | 37 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 36 | 73 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 33 | 68 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 33 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 33 | 66 |
R4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 38 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T3
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 69 |
R2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 36 | 70 |
R3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 34 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 34 | 68 |
R4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 4 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+