Patrick Reed
United States
- PGA Championship Appearances
- 10
- Best PGA Championship Finish
- T2 (2017)
- World Ranking
- 92
- Age
- 33
- Turned Pro
- 2011
- Hometown
- Houston, Texas
- College
- Augusta University
- Height
- 6 ft 0 in
- Weight
- 200 lbs
Bio
Favorite quote is from his wife, who said, "Nerves just mean you're prepared."
26th birthday was the same day as the Open Ceremonies for the 2016 Olympics.
Grew up a fan of Notre Dame football. Favorite teams now are the Houston Texans and San Francisco 49ers.
Hosts a multiple award-winning AJGA championship annually in The Woodlands, Texas.
Favorite golf memory is going 6-0 in match play and helping Augusta University win two national championships.
Wife, Justine, was his caddie in 2012 and 2013 and sporadically in 2014 after having the couple's first baby in May. They married in December 2012.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
R2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 70 |
R3 | 4 | 4 | 2 | 4 | 4 | 5 | 6 | 3 | 4 | 36 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 35 | 71 |
R4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 69 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T53 | 0.541 | 2.276 | 1.082 | -1.449 | 0.256 |
Off-the-Tee | 66 | -0.403 | -0.466 | -0.375 | -1.915 | 1.143 |
Approach-the-Green | 39 | 0.390 | 2.267 | -0.117 | -1.481 | 0.891 |
Around-the-Green | 12 | 0.691 | 0.411 | 0.847 | 1.072 | 0.433 |
Tee-to-Green | 40 | 0.678 | 2.212 | 0.355 | -2.324 | 2.467 |
Putting | 57 | -0.136 | 0.063 | 0.727 | 0.875 | -2.211 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T23 | 71.43% | 71.43% | 78.57% | 42.86% | 92.86% |
Driving Distance | 70 | 285.8 | 297.6 | 276.0 | 275.7 | 294.2 |
Longest Drive | T62 | 318 | 318 | 301 | 311 | 318 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T54 | 63.89% | 77.78% | 66.67% | 44.44% | 66.67% |
Scrambling | T33 | 65.38% | 25.00% | 83.33% | 60.00% | 83.33% |
Putts Per Round | T24 | 28.00 | 29.00 | 28.00 | 26.00 | 29.00 |
Sand Save Opportunities | T13 | 10 | 2 | 3 | 2 | 3 |
Sand Save % | T25 | 70.00% | 50.00% | 100.00% | 50.00% | 66.67% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T63 | 3.50 | 5.00 | 3.00 | 2.00 | 4.00 |
Total Birdies | T63 | 14 | 5 | 3 | 2 | 4 |
Total Eagles | T5 | 1 | 0 | 0 | 1 | 0 |
Par 3 | T58 | 3.06 | 3.25 | 3.00 | 2.75 | 3.25 |
Par 4 | T30 | 3.95 | 3.82 | 4.00 | 4.09 | 3.91 |
Par 5 | T57 | 4.67 | 4.67 | 4.67 | 5.00 | 4.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T53 | 18.18% | .00% | 50.00% | .00% | 50.00% |
Ball Striking | 62 | 112 | 78 | 129 | 154 | 70 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T53
Score
-5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
R2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 36 | 70 |
R3 | 4 | 4 | 2 | 4 | 4 | 5 | 6 | 3 | 4 | 36 | 6 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 35 | 71 |
R4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 37 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
R2 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 5 | 35 | 71 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 33 | 69 |
R4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 5 | 34 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T34
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 69 |
R2 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 34 | 70 |
R3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 73 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 35 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 5 | 5 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T17
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 35 | 4 | 6 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 39 | 74 |
R2 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 36 | 4 | 6 | 6 | 5 | 3 | 3 | 5 | 3 | 4 | 39 | 75 |
R3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 2 | 4 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 2 | 4 | 34 | 69 |
R4 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 33 | 3 | 6 | 4 | 5 | 4 | 4 | 5 | 2 | 4 | 37 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T13
Score
-7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 33 | 68 |
R2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 70 |
R3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 33 | 69 |
R4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 66 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 37 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 74 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 5 | 6 | 3 | 4 | 38 | 72 |
Eagle+
Birdie
Bogey
Double+