Richy Werenski
United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T38 (2021)
- World Ranking
- 114
- Age
- 29
- Turned Pro
- 2014
- Hometown
- Springfield, Massachusetts
- College
- Georgia Tech
- Height
- 6 ft 0 in
- Weight
- 163 lbs
Bio
Attended Heritage Academy in Hilton Head Island, S.C.
Won the Golf Channel's "Big Break The Palm Beaches," which aired early in 2015.
Played soccer and basketball growing up.
Earliest golf memory is going to Orlando, Fla., for the "Drive, Chip & Putt" national finals at ages 10 and 12.
Grew up next door to The Orchards GC in South Hadley, Mass.
Comes from a family of avid golfers. Father, Michael, was formerly a PGA club professional. Brother, Mickey, played on the Texas A&M golf team.
Keeps an Augusta National pencil in his golf bag.
If not a golfer, would be an investment banker.
Supports The First Tee.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 37 | 71 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 72 |
R3 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 73 |
R4 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
R2 | 4 | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 39 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 33 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 2 | 5 | 4 | 3 | 4 | 36 | 72 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | 3 | 5 | 39 | 74 |
Eagle+
Birdie
Bogey
Double+