Rickie Fowler
United States
- PGA Championship Appearances
- 14
- Best PGA Championship Finish
- T3 (2014)
- World Ranking
- 38
- Age
- 35
- Turned Pro
- 2009
- Hometown
- Murrieta, California
- College
- Oklahoma State University
- Height
- 5 ft 9 in
- Weight
- 150 lbs
Bio
Gave up serious dirt-bike riding after an accident prior to his freshman year in high school resulted in a couple of broken bones in his foot. His father, Rod, who owns a trucking company, enjoyed riding dirt bikes and won the 1986 Baja 1000 while racing for a Yamaha team.
His middle name comes from his grandfather, Taka Tanaka.
Started playing golf at age 3.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 6 | 4 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 35 | 69 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T63 | 0.041 | -0.724 | 2.082 | 0.551 | -1.744 |
Off-the-Tee | 40 | 0.289 | 1.157 | 1.211 | -0.154 | -1.058 |
Approach-the-Green | 66 | -0.582 | 0.063 | -1.416 | -0.899 | -0.076 |
Around-the-Green | 20 | 0.516 | -0.089 | 1.383 | 0.484 | 0.283 |
Tee-to-Green | 54 | 0.222 | 1.131 | 1.178 | -0.569 | -0.851 |
Putting | 59 | -0.181 | -1.856 | 0.904 | 1.120 | -0.893 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T28 | 69.64% | 71.43% | 85.71% | 71.43% | 50.00% |
Driving Distance | 38 | 301.5 | 313.1 | 291.0 | 301.0 | 301.0 |
Longest Drive | T50 | 323 | 323 | 303 | 317 | 323 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T67 | 61.11% | 66.67% | 55.56% | 55.56% | 66.67% |
Scrambling | 7 | 78.57% | 66.67% | 87.50% | 75.00% | 83.33% |
Putts Per Round | T34 | 28.25 | 32.00 | 26.00 | 25.00 | 30.00 |
Sand Save Opportunities | T21 | 9 | 3 | 2 | 3 | 1 |
Sand Save % | T27 | 66.67% | 33.33% | 100.00% | 66.67% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T75 | 3.00 | 4.00 | 3.00 | 4.00 | 1.00 |
Total Birdies | T75 | 12 | 4 | 3 | 4 | 1 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T25 | 2.94 | 3.00 | 3.00 | 2.75 | 3.00 |
Par 4 | T66 | 4.07 | 4.18 | 4.00 | 4.00 | 4.09 |
Par 5 | T40 | 4.58 | 4.67 | 4.33 | 4.67 | 4.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T24 | 28.57% | 50.00% | - | .00% | .00% |
Ball Striking | 51 | 92 | 74 | 131 | 82 | 108 |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T63
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 6 | 4 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 69 |
R3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 35 | 69 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 6 | 2 | 4 | 5 | 4 | 4 | 37 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 36 | 73 |
R2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 35 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 |
R3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 36 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 71 |
R4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 34 | 71 |
R2 | 6 | 6 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 38 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 38 | 76 |
R3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 5 | 34 | 69 |
R4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 6 | 3 | 5 | 4 | 4 | 3 | 37 | 73 |
R2 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 4 | 37 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 32 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T36
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 33 | 6 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 36 | 69 |
R2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 3 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 35 | 69 |
R3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 35 | 71 |
R4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 2 | 4 | 39 | 77 |
Eagle+
Birdie
Bogey
Double+