Rory McIlroy
Northern Ireland
PGA Championship Wins
2014, 2012
- PGA Championship Appearances
- 15
- Best PGA Championship Finish
- 1 (2014, 2012)
- World Ranking
- 2
- Age
- 35
- Turned Pro
- 2007
- Hometown
- Holywood, Northern Ireland
- Height
- 5 ft 10 in
- Weight
- 160 lbs
Bio
Grew up in Holywood, Northern Ireland, as the only child of parents Rosie and Gerry.
Signed a National Letter of Intent to play college golf at East Tennessee State University but decided to continue playing amateur golf in Europe until turning professional in 2007.
Earned an MBE (Member of the Order of the British Empire) in 2012 at the age of 22 for his services to sport.
Welcomed first child, daughter Poppy, with wife Erica in August 2020.
In 2022, became the first player from outside the United States to serve on the PGA TOUR Policy Board.
Fan of Premier League club Manchester United.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 35 | 66 |
R2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 71 |
R3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 32 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 68 |
R4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 33 | 5 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T12 | 2.291 | 5.276 | 0.082 | 1.551 | 2.256 |
Off-the-Tee | 5 | 1.373 | -1.168 | 1.472 | 3.829 | 1.359 |
Approach-the-Green | 26 | 0.819 | 2.019 | 1.532 | 0.418 | -0.692 |
Around-the-Green | 39 | 0.181 | 2.634 | -1.587 | -0.109 | -0.214 |
Tee-to-Green | 8 | 2.373 | 3.485 | 1.417 | 4.137 | 0.453 |
Putting | T55 | -0.082 | 1.790 | -1.335 | -2.586 | 1.803 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T33 | 67.86% | 50.00% | 71.43% | 78.57% | 71.43% |
Driving Distance | 3 | 323.6 | 313.7 | 322.7 | 332.0 | 325.9 |
Longest Drive | 2 | 349 | 330 | 343 | 335 | 349 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T15 | 72.22% | 55.56% | 83.33% | 77.78% | 72.22% |
Scrambling | T47 | 60.00% | 87.50% | 33.33% | 50.00% | 40.00% |
Putts Per Round | T34 | 28.25 | 23.00 | 33.00 | 31.00 | 26.00 |
Sand Save Opportunities | T63 | 5 | 2 | 1 | 1 | 1 |
Sand Save % | T76 | 20.00% | 50.00% | 0.00% | 0.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T3 | 5.50 | 6.00 | 3.00 | 6.00 | 7.00 |
Total Birdies | T3 | 22 | 6 | 3 | 6 | 7 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T17 | 2.88 | 3.00 | 3.00 | 3.00 | 2.50 |
Par 4 | T41 | 3.98 | 3.73 | 4.18 | 4.00 | 4.00 |
Par 5 | T1 | 4.25 | 4.33 | 4.33 | 4.00 | 4.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T14 | 33.33% | .00% | 50.00% | .00% | 66.67% |
Ball Striking | 4 | 20 | 209 | 9 | 8 | 34 |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T12
Score
-12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 31 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 35 | 66 |
R2 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 34 | 5 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 37 | 71 |
R3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 32 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 36 | 68 |
R4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 33 | 5 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T7
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 38 | 71 |
R2 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 33 | 69 |
R3 | 4 | 4 | 2 | 5 | 2 | 5 | 4 | 5 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 33 | 69 |
R4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 4 | 3 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
8
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 31 | 65 |
R2 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 71 |
R3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 38 | 4 | 6 | 4 | 4 | 2 | 4 | 3 | 4 | 5 | 36 | 74 |
R4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 32 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T49
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 39 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 75 |
R2 | 3 | 6 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 4 | 5 | 38 | 72 |
R3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 36 | 5 | 6 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 38 | 74 |
R4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 35 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T33
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 35 | 70 |
R2 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 3 | 33 | 4 | 3 | 7 | 4 | 4 | 4 | 3 | 3 | 4 | 36 | 69 |
R3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 34 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 71 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 34 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 35 | 72 |
R2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 31 | 6 | 5 | 6 | 4 | 3 | 5 | 4 | 3 | 4 | 40 | 71 |
R3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 32 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 69 |
R4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+