Russell Henley.jpg

Russell Henley

united-states.png
United States
Russell Henley
Russell Henley

Russell Henley

united-states.png
United States
PGA Championship Appearances
10
Best PGA Championship Finish
T12 (2015)
World Ranking
18
Age
35
Turned Pro
2011
Hometown
Colombus, GA
College
University of Georgia
Height
6 ft 0 in
Weight
180 lbs

Bio

Established Kevin Brown Celebrity Classic Golf Tournament to benefit the Macon Rescue Mission and FCA which gives medical care to those in need in his hometown.

Wife, Teil Duncan, is a well-known painter based out of Charleston, South Carolina.

Is an avid guitar player himself and has played onstage with O.A.R. and Darius Rucker at PGA TOUR events.

Superstitions include never talking about a score in an upcoming round.

Bucket list includes skydiving, visiting Italy and winning the Masters.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 3 4 3 4 3 4 5 3 4 33 6 3 4 4 4 4 4 4 4 37 70
R2 4 4 2 4 4 3 5 2 4 32 4 3 4 5 3 4 4 5 5 37 69
R3 5 4 2 3 3 4 5 3 4 33 5 2 4 3 3 4 4 4 4 33 66
R4 5 4 2 4 4 4 4 3 4 34 3 3 5 4 5 4 4 3 4 35 69
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T23 1.791 1.276 2.082 3.551 0.256
Off-the-Tee 62 -0.280 0.465 0.056 -0.517 -1.125
Approach-the-Green 17 1.136 1.279 0.657 1.334 1.276
Around-the-Green 8 0.885 0.652 0.989 2.455 -0.559
Tee-to-Green 19 1.741 2.396 1.702 3.272 -0.408
Putting 50 0.051 -1.121 0.380 0.279 0.664
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T12 75.00% 85.71% 64.29% 78.57% 71.43%
Driving Distance 69 286.9 275.2 291.8 287.9 292.6
Longest Drive 72 308 300 299 308 304
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T37 68.06% 77.78% 66.67% 61.11% 66.67%
Scrambling T13 73.91% 75.00% 83.33% 85.71% 50.00%
Putts Per Round T24 28.00 31.00 28.00 23.00 30.00
Sand Save Opportunities T46 6 1 3 2 0
Sand Save % T27 66.67% 0.00% 100.00% 50.00% 0.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T31 4.25 3.00 4.00 6.00 4.00
Total Birdies T31 17 3 4 6 4
Total Eagles T5 1 0 0 0 1
Par 3 T17 2.88 3.25 2.50 2.50 3.25
Par 4 T30 3.95 3.82 4.09 3.82 4.09
Par 5 T27 4.50 5.00 4.67 4.67 3.67
Misc. Rank Overall R1 R2 R3 R4
Bounce Back T73 .00% .00% .00% .00% .00%
Ball Striking T43 81 96 135 82 98

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T23
Score
-10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 3 4 3 4 3 4 5 3 4 33 6 3 4 4 4 4 4 4 4 37 70
R2 4 4 2 4 4 3 5 2 4 32 4 3 4 5 3 4 4 5 5 37 69
R3 5 4 2 3 3 4 5 3 4 33 5 2 4 3 3 4 4 4 4 33 66
R4 5 4 2 4 4 4 4 3 4 34 3 3 5 4 5 4 4 3 4 35 69
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+7
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 6 3 4 5 4 4 37 5 3 4 5 4 2 4 4 5 36 73
R2 4 4 3 4 4 5 4 5 4 37 4 4 4 5 4 3 4 4 5 37 74
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T60
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 3 4 4 4 5 3 3 3 4 33 4 4 4 5 3 4 4 4 5 37 70
R2 5 4 4 4 5 3 4 4 4 37 3 2 5 6 2 4 5 4 5 36 73
R3 5 4 5 3 5 4 5 3 4 38 3 3 4 4 3 4 4 3 4 32 70
R4 6 5 4 4 4 4 5 4 4 40 4 3 4 5 4 4 4 3 5 36 76
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T71
Score
+9
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 5 4 4 5 3 4 5 4 4 38 5 6 3 4 4 4 6 3 5 40 78
R2 4 5 4 4 3 4 4 3 4 35 3 5 4 3 3 6 4 3 4 35 70
R3 3 5 3 5 4 4 4 3 5 36 4 5 4 5 3 5 5 3 4 38 74
R4 4 5 4 4 4 4 4 2 5 36 5 5 4 4 4 4 5 4 4 39 75
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T37
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 4 5 3 5 4 6 4 4 4 39 5 3 4 4 4 3 3 2 4 32 71
R2 4 4 3 4 4 4 4 3 5 35 4 3 4 4 5 4 3 3 4 34 69
R3 4 4 2 5 3 4 3 3 5 33 5 3 4 5 4 4 4 4 5 38 71
R4 4 4 3 4 4 4 5 3 4 35 4 3 4 4 3 4 4 3 4 33 68
Eagle+
Birdie
Bogey
Double+