Ryan van Velzen
South Africa
- PGA Championship Appearances
- 0
- Age
- 22
- Turned Pro
- 2021
Bio
Son of former touring professional Rob van Velzen, Ryan represented Ekurhuleni Golf Union at all age groups and represented SA Junior Boks in the African Teams 2020 at Leopard Creek, finishing 3rd overall.
He turned pro in 2021 and won the Limpopo Championship and the MediClinic Invitational in his rookie season on Tour.
Van Velzen also boasts wins on the Altron Big Easy Tour.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 5 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 75 |
R2 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -1.821 | -3.724 | 0.082 | - | - |
Off-the-Tee | - | -0.482 | -0.271 | -0.693 | - | - |
Approach-the-Green | - | 1.074 | -0.635 | 2.783 | - | - |
Around-the-Green | - | -0.768 | -1.269 | -0.267 | - | - |
Tee-to-Green | - | -0.176 | -2.175 | 1.823 | - | - |
Putting | - | -1.645 | -1.550 | -1.741 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 60.71% | 64.29% | 57.14% | - | - |
Driving Distance | - | 294.6 | 297.6 | 291.6 | - | - |
Longest Drive | - | 311 | 308 | 311 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 69.44% | 61.11% | 77.78% | - | - |
Scrambling | - | 63.64% | 57.14% | 75.00% | - | - |
Putts Per Round | - | 31.50 | 32.00 | 31.00 | - | - |
Sand Save Opportunities | - | 3 | 3 | 0 | - | - |
Sand Save % | - | 33.33% | 33.33% | 0.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 2.00 | 1.00 | 3.00 | - | - |
Total Birdies | - | 4 | 1 | 3 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.00 | 3.25 | 2.75 | - | - |
Par 4 | - | 4.14 | 4.18 | 4.09 | - | - |
Par 5 | - | 5.17 | 5.33 | 5.00 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | .00% | .00% | .00% | - | - |
Ball Striking | - | 1,998 | 182 | 126 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 3 | 5 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 75 |
R2 | 5 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+