
Sebastian Munoz

Colombia
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T55 (2022)
- World Ranking
- 51
- Age
- 28
- Turned Pro
- 2015
- Hometown
- Bogota, Colombia
- College
- University of North Texas
- Height
- 6 ft 0 in
- Weight
- 182 lbs
Bio
Played college golf at the University of North Texas (2011-15) with fellow professionals Carlos Ortiz and Rodolfo Cazaubón.
Was proficient in volleyball and disc throwing before concentrating fully on golf.
Got his start in golf from his father at the age of 3.
Played college golf at the University of North Texas (2011-15) with fellow professionals Carlos Ortiz and Rodolfo Cazaubón.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T55
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 38 | 74 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 70 |
R3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 69 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 37 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 38 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 40 | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 3 | 4 | 37 | 77 |
R2 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 34 | 3 | 7 | 3 | 4 | 4 | 4 | 6 | 4 | 5 | 40 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 35 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
R2 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 2 | 3 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+