Shane Lowry
Ireland
- PGA Championship Appearances
- 12
- Best PGA Championship Finish
- T4 (2021)
- World Ranking
- 41
- Age
- 37
- Turned Pro
- 2009
- Hometown
- Clara, County Offaly, Ireland
- College
- University College Dublin
- Height
- 6 ft 1 in
- Weight
- 216 lbs
Bio
His father, Brendan, was a well-known and successful Gaelic football star who played on the All-Ireland Championship team (County Offaly in 1982).
Began playing golf at age 13, inspired by his uncles, who were avid fans of the sport. Was a 12 handicap after one year of playing and was a single-digit player before his 15th birthday.
Also competed in rugby, soccer, Gaelic football and hurling.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 69 |
R2 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 69 |
R3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 33 | 62 |
R4 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T6 | 2.791 | 2.276 | 2.082 | 7.551 | -0.744 |
Off-the-Tee | 29 | 0.454 | 0.714 | 0.356 | -0.065 | 0.812 |
Approach-the-Green | 65 | -0.411 | -2.014 | -1.956 | 1.707 | 0.620 |
Around-the-Green | 32 | 0.350 | 1.976 | 0.409 | -0.047 | -0.941 |
Tee-to-Green | 50 | 0.393 | 0.676 | -1.191 | 1.595 | 0.491 |
Putting | 2 | 2.398 | 1.599 | 3.273 | 5.956 | -1.235 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T28 | 69.64% | 57.14% | 71.43% | 71.43% | 78.57% |
Driving Distance | T30 | 303.9 | 309.6 | 294.6 | 305.9 | 305.5 |
Longest Drive | T45 | 325 | 325 | 299 | 318 | 323 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T37 | 68.06% | 61.11% | 61.11% | 77.78% | 72.22% |
Scrambling | 4 | 82.61% | 57.14% | 85.71% | 100.00% | 100.00% |
Putts Per Round | T6 | 26.75 | 27.00 | 26.00 | 24.00 | 30.00 |
Sand Save Opportunities | T21 | 9 | 4 | 2 | 2 | 1 |
Sand Save % | T27 | 66.67% | 75.00% | 100.00% | 50.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T7 | 5.25 | 5.00 | 4.00 | 9.00 | 3.00 |
Total Birdies | T7 | 21 | 5 | 4 | 9 | 3 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T4 | 2.81 | 2.75 | 3.25 | 2.50 | 2.75 |
Par 4 | T7 | 3.84 | 4.09 | 3.82 | 3.45 | 4.00 |
Par 5 | T57 | 4.67 | 4.33 | 4.67 | 4.67 | 5.00 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T73 | .00% | .00% | .00% | - | .00% |
Ball Striking | 28 | 54 | 154 | 119 | 21 | 42 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T6
Score
-14
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 33 | 69 |
R2 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 34 | 69 |
R3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 29 | 5 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 5 | 33 | 62 |
R4 | 4 | 4 | 2 | 3 | 4 | 4 | 5 | 4 | 4 | 34 | 5 | 3 | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 36 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 73 |
R2 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 32 | 67 |
R3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
R4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T23
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R2 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 39 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 33 | 72 |
R3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
R4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T4
Score
-2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 37 | 73 |
R2 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 71 |
R3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 36 | 73 |
R4 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 3 | 3 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T66
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | 35 | 68 |
R2 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 6 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 37 | 72 |
R3 | 4 | 3 | 3 | 4 | 5 | 6 | 3 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 33 | 69 |
R4 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 38 | 74 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T8
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 37 | 75 |
R2 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 4 | 35 | 69 |
R3 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 33 | 68 |
R4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 69 |
Eagle+
Birdie
Bogey
Double+