
Shaun Norris

South Africa
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T71 (2022)
- World Ranking
- 68
- Age
- 37
- Hometown
- SOUTH AFRICA
Bio
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T71
Score
+12
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 5 | 3 | 3 | 3 | 6 | 37 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 34 | 71 |
R2 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 37 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 72 |
R3 | 4 | 6 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 37 | 74 |
R4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 38 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 2 | 5 | 33 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 69 |
R2 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 39 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 34 | 73 |
R2 | 4 | 4 | 3 | 4 | 7 | 4 | 5 | 2 | 4 | 37 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 37 | 74 |
Eagle+
Birdie
Bogey
Double+