Stephan Jaeger
Germany
- PGA Championship Appearances
- 1
- Best PGA Championship Finish
- T50 (2023)
- World Ranking
- 42
- Age
- 34
- Turned Pro
- 2012
- Hometown
- Munich, Germany
- College
- University of Tennessee-Chattanooga
- Height
- 5 ft 9 in
- Weight
- 170 lbs
Bio
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 37 | 71 |
R3 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 31 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 70 |
R4 | 5 | 4 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 39 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 39 | 78 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | 76 | -1.959 | 1.276 | 0.082 | -0.449 | -8.744 |
Off-the-Tee | 60 | -0.254 | 1.371 | -0.881 | -1.686 | 0.179 |
Approach-the-Green | 55 | -0.042 | 2.952 | 0.367 | 1.728 | -5.213 |
Around-the-Green | 78 | -1.158 | -0.525 | -0.883 | -2.467 | -0.759 |
Tee-to-Green | 75 | -1.454 | 3.798 | -1.397 | -2.425 | -5.793 |
Putting | 67 | -0.505 | -2.523 | 1.479 | 1.976 | -2.951 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T73 | 51.79% | 64.29% | 28.57% | 57.14% | 57.14% |
Driving Distance | 24 | 305.7 | 307.0 | 306.9 | 305.5 | 303.5 |
Longest Drive | T43 | 326 | 326 | 323 | 317 | 326 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T44 | 66.67% | 88.89% | 66.67% | 50.00% | 61.11% |
Scrambling | 75 | 45.83% | 50.00% | 50.00% | 55.56% | 28.57% |
Putts Per Round | 75 | 30.50 | 34.00 | 30.00 | 25.00 | 33.00 |
Sand Save Opportunities | T21 | 9 | 1 | 2 | 5 | 1 |
Sand Save % | T74 | 22.22% | 0.00% | 0.00% | 40.00% | 0.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T53 | 3.75 | 5.00 | 3.00 | 6.00 | 1.00 |
Total Birdies | T53 | 15 | 5 | 3 | 6 | 1 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T67 | 3.13 | 3.25 | 3.25 | 3.00 | 3.00 |
Par 4 | T76 | 4.14 | 3.91 | 4.00 | 4.09 | 4.55 |
Par 5 | T64 | 4.75 | 4.67 | 4.67 | 4.33 | 5.33 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | 72 | 6.25% | 25.00% | .00% | .00% | .00% |
Ball Striking | 58 | 105 | 56 | 157 | 113 | 113 |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
76
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 35 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 37 | 71 |
R3 | 5 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 31 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 39 | 70 |
R4 | 5 | 4 | 3 | 4 | 4 | 5 | 7 | 3 | 4 | 39 | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 39 | 78 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T50
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 37 | 72 |
R2 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 4 | 3 | 4 | 6 | 4 | 2 | 5 | 4 | 4 | 36 | 70 |
R3 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R4 | 5 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 4 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+