Takumi Kanaya
Japan
- PGA Championship Appearances
- 2
- World Ranking
- 105
- Age
- 25
- Turned Pro
- 2020
- Hometown
- Kure, Japan
- Height
- 5 ft 8 in
- Weight
- 165 lbs
Bio
Japanese professional golfer.
He had an exceptionally successful amateur career and was world ranked number 1 in the World Amateur Golf Ranking for 55 weeks.
He also won a professional event on the 2019 Japan Golf Tour while still an amateur.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 38 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 75 |
R2 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -0.821 | -3.724 | 2.082 | - | - |
Off-the-Tee | - | -0.047 | 0.165 | -0.259 | - | - |
Approach-the-Green | - | 0.409 | -2.592 | 3.410 | - | - |
Around-the-Green | - | 0.610 | 0.964 | 0.255 | - | - |
Tee-to-Green | - | 0.972 | -1.463 | 3.406 | - | - |
Putting | - | -1.793 | -2.262 | -1.324 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 78.57% | 78.57% | 78.57% | - | - |
Driving Distance | - | 281.7 | 279.8 | 283.6 | - | - |
Longest Drive | - | 306 | 306 | 294 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 66.67% | 50.00% | 83.33% | - | - |
Scrambling | - | 33.33% | 33.33% | 33.33% | - | - |
Putts Per Round | - | 31.00 | 31.00 | 31.00 | - | - |
Sand Save Opportunities | - | 4 | 3 | 1 | - | - |
Sand Save % | - | 75.00% | 100.00% | 0.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 3.00 | 2.00 | 4.00 | - | - |
Total Birdies | - | 6 | 2 | 4 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.00 | 3.25 | 2.75 | - | - |
Par 4 | - | 4.14 | 4.27 | 4.00 | - | - |
Par 5 | - | 4.83 | 5.00 | 4.67 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 12.50% | .00% | 50.00% | - | - |
Ball Striking | - | 1,998 | 227 | 55 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 38 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 37 | 75 |
R2 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 35 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 34 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+13
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 38 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 77 |
R2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+17
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 3 | 5 | 7 | 3 | 4 | 38 | 75 |
R2 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 4 | 6 | 6 | 4 | 4 | 4 | 6 | 9 | 5 | 48 | 86 |
Eagle+
Birdie
Bogey
Double+