
Tom Kim

South Korea
- PGA Championship Appearances
- 3
- World Ranking
- 23
- Age
- 21
- Turned Pro
- 2018
- Hometown
- Seoul, South Korea
- Height
- 6 ft 0 in
Bio
Goes by "Tom," a nickname he had as a child after Thomas the Tank Engine in the TV series "Thomas & Friends."
Lived in various countries growing up including China, Thailand, Australia and the Philippines.
Is fluent in Tagalog, English and Korean.
Father, Chang-Ik Lee, is also a professional golfer. He played on what is now the Korn Ferry Tour before Tom was born and then became a teaching professional.
Won his first professional event in Malaysia in 2019 on the Asian Development Tour by a margin of six strokes.
With his maiden PGA TOUR title at the 2022 Wyndham Championship, became the first TOUR winner born after 2000.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 33 | 66 |
R2 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 36 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
R3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
R4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 33 | 66 |
R2 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 6 | 36 | 5 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
R3 | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 34 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 68 |
R4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 38 | 73 |
R2 | 5 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 4 | 38 | 3 | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 4 | 37 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+14
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 38 | 78 |
R2 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 |
R2 | 7 | 5 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 40 | 5 | 2 | 4 | 5 | 5 | 5 | 3 | 3 | 5 | 37 | 77 |
Eagle+
Birdie
Bogey
Double+