Tommy Fleetwood
England
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- T5 (2022)
- World Ranking
- 11
- Age
- 33
- Turned Pro
- 2010
- Hometown
- Southport, England
- Height
- 5 ft 11 in
- Weight
- 168 lbs
Bio
When he was a child, he and his father, Pete, used to sneak on to Royal Birkdale. Would later make his first cut in an Open Championship at Royal Birkdale in 2017.
His wife Clare is also his manager. Along with Clare's two children, the couple have a boy, Franklin, born in October 2017.
Reads a lot of books including detective stories, historical books and biographies.
Loves yoga and meditation and uses the Headspace app.
Watches lots of other sports including football, rugby, darts and loves following Everton Football Club.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 34 | 69 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 34 | 69 |
R4 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 31 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 34 | 65 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T26 | 1.541 | -0.724 | 2.082 | 0.551 | 4.256 |
Off-the-Tee | 28 | 0.457 | 1.364 | 1.336 | 0.238 | -1.110 |
Approach-the-Green | 45 | 0.146 | -1.244 | -0.167 | 2.938 | -0.943 |
Around-the-Green | 43 | 0.056 | 0.538 | -0.876 | -1.560 | 2.122 |
Tee-to-Green | 41 | 0.659 | 0.658 | 0.293 | 1.615 | 0.069 |
Putting | 24 | 0.882 | -1.383 | 1.789 | -1.064 | 4.187 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T12 | 75.00% | 78.57% | 85.71% | 78.57% | 57.14% |
Driving Distance | 42 | 299.3 | 299.3 | 295.3 | 297.3 | 305.3 |
Longest Drive | T53 | 322 | 322 | 315 | 321 | 314 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T60 | 62.50% | 61.11% | 66.67% | 72.22% | 50.00% |
Scrambling | T11 | 74.07% | 57.14% | 66.67% | 100.00% | 77.78% |
Putts Per Round | T13 | 27.25 | 30.00 | 29.00 | 29.00 | 21.00 |
Sand Save Opportunities | T13 | 10 | 1 | 3 | 3 | 3 |
Sand Save % | T16 | 80.00% | 100.00% | 66.67% | 66.67% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T63 | 3.50 | 2.00 | 2.00 | 3.00 | 7.00 |
Total Birdies | T63 | 14 | 2 | 2 | 3 | 7 |
Total Eagles | T1 | 2 | 0 | 1 | 0 | 1 |
Par 3 | T17 | 2.88 | 3.00 | 2.75 | 3.00 | 2.75 |
Par 4 | T41 | 3.98 | 4.09 | 4.00 | 3.91 | 3.91 |
Par 5 | T27 | 4.50 | 5.00 | 4.67 | 4.67 | 3.67 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T39 | 22.22% | .00% | .00% | .00% | 66.67% |
Ball Striking | T38 | 72 | 128 | 70 | 32 | 124 |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T26
Score
-9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 35 | 6 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 34 | 69 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 34 | 69 |
R4 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 31 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 34 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 5 | 36 | 72 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 71 |
R3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 34 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 68 |
R4 | 4 | 4 | 4 | 5 | 2 | 6 | 4 | 4 | 5 | 38 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T5
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 4 | 35 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 36 | 71 |
R2 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 70 |
R3 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 32 | 69 |
R4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 5 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 31 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+7
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 5 | 39 | 76 |
R2 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 39 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T29
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 2 | 5 | 6 | 4 | 4 | 4 | 2 | 5 | 37 | 70 |
R2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 31 | 64 |
R3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 34 | 70 |
R4 | 4 | 4 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 36 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T48
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 33 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 34 | 67 |
R2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 2 | 3 | 32 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 39 | 71 |
R3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 36 | 72 |
R4 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 4 | 40 | 5 | 4 | 4 | 6 | 3 | 3 | 6 | 3 | 4 | 38 | 78 |
Eagle+
Birdie
Bogey
Double+