PGA Championship - Preview Day 2

Tony Finau

united-states.png
United States
Tony Finau
Tony Finau

Tony Finau

united-states.png
United States
PGA Championship Appearances
9
Best PGA Championship Finish
T4 (2020)
World Ranking
19
Age
34
Turned Pro
2007
Hometown
Lehi, Utah
Height
6 ft 4 in
Weight
200 lbs

Bio

Born in Salt Lake City, is of Tongan and Samoan descent.

First sport was fire-knife dancing, a Samoan ritual.

Member of the Church of Jesus Christ Latter Day Saints.

Third oldest of seven siblings, including four brothers and two sisters. Brother, Gipper, is the youngest player to make a Korn Ferry Tour cut, doing so at age 16 years, 20 days in Utah in 2006 (T58). His cousin is NBA basketball player Jabari Parker.

Played center on the basketball team and helped team reach the state tournament his junior and senior seasons. Averaged 11 rebounds per game as a senior. Chose to not pursue basketball and concentrated on golf instead despite college basketball scholarship offers. Turned professional at 17 after graduating high school.

Attended West High, the same high school as 1926 U.S. Amateur champion and five-time PGA TOUR winner George Von Elm.

Finished second on Golf Channel's "Big Break Disney" in 2009.

Favorite teams are the Los Angeles Lakers, the Dallas Cowboys, the Utah Utes and the USC Trojans.

Food lover. If not a professional golfer, he would be a chef.

Established The Tony Finau Foundation, built on a family discovered experience through the game of golf. It aims to empower and inspire youth and their families to discover, develop, and achieve the best of their gifts and talents through the game of golf, educational funding, and core family values.

Scorecard

Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 3 4 4 5 3 4 34 4 3 4 3 2 3 4 4 4 31 65
R2 3 3 3 4 4 4 5 3 4 33 5 2 6 3 3 4 5 4 4 36 69
R3 5 3 3 4 4 4 6 3 3 35 4 2 3 5 3 5 4 4 4 34 69
R4 4 4 4 3 4 4 5 2 4 34 5 5 4 4 4 3 4 3 4 36 70
Eagle+
Birdie
Bogey
Double+

Stats

Strokes Gained Rank Overall R1 R2 R3 R4
Total T18 2.041 6.276 2.082 0.551 -0.744
Off-the-Tee 77 -0.862 0.354 -0.907 -3.361 0.467
Approach-the-Green 1 2.405 2.942 3.709 1.709 1.261
Around-the-Green 23 0.485 -0.408 0.400 2.092 -0.146
Tee-to-Green 11 2.028 2.888 3.202 0.440 1.582
Putting 51 0.013 3.387 -1.120 0.111 -2.326
Off the Tee Rank Overall R1 R2 R3 R4
Driving Accuracy % T77 46.43% 57.14% 42.86% 50.00% 35.71%
Driving Distance 9 311.4 307.7 302.7 315.5 319.8
Longest Drive T21 334 323 327 333 334
Around the Green Rank Overall R1 R2 R3 R4
Greens in Reg % T6 76.39% 88.89% 77.78% 66.67% 72.22%
Scrambling 67 52.94% 100.00% 50.00% 33.33% 60.00%
Putts Per Round T51 28.75 28.00 29.00 28.00 30.00
Sand Save Opportunities T63 5 2 1 1 1
Sand Save % T16 80.00% 100.00% 0.00% 100.00% 100.00%
Scoring Rank Overall R1 R2 R3 R4
Birdies/RD T3 5.50 6.00 5.00 6.00 5.00
Total Birdies T3 22 6 5 6 5
Total Eagles T30 0 0 0 0 0
Par 3 T40 3.00 2.75 2.75 2.75 3.75
Par 4 T10 3.86 3.73 4.00 4.00 3.73
Par 5 T40 4.58 4.33 4.67 4.67 4.67
Misc. Rank Overall R1 R2 R3 R4
Bounce Back 7 44.44% - 50.00% 25.00% 66.67%
Ball Striking 29 55 78 116 64 76

Articles

Previous Performances

Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T18
Score
-11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 4 4 4 5 3 4 35 5 3 4 4 3 4 4 4 5 36 71
R1 4 4 3 3 4 4 5 3 4 34 4 3 4 3 2 3 4 4 4 31 65
R2 3 3 3 4 4 4 5 3 4 33 5 2 6 3 3 4 5 4 4 36 69
R3 5 3 3 4 4 4 6 3 3 35 4 2 3 5 3 5 4 4 4 34 69
R4 4 4 4 3 4 4 5 2 4 34 5 5 4 4 4 3 4 3 4 36 70
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T72
Score
+15
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 3 4 4 4 4 35 4 3 4 5 4 3 4 4 4 35 70
R1 4 4 3 6 5 5 5 4 5 41 4 2 4 4 3 2 4 4 4 31 72
R2 3 4 2 7 3 5 4 4 5 37 3 3 5 5 3 4 4 5 4 36 73
R3 6 3 3 5 3 5 4 4 4 37 4 3 4 5 4 3 4 4 5 36 73
R4 4 4 3 5 3 5 4 5 5 38 4 6 4 5 4 3 4 4 5 39 77
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T30
Score
+3
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 4 4 5 3 4 3 4 35 4 3 4 5 3 4 4 4 4 35 70
R1 4 3 4 4 5 3 4 3 4 34 5 3 4 4 3 4 4 4 4 35 69
R2 4 5 4 4 5 3 4 3 4 36 4 3 5 5 3 4 4 4 4 36 72
R3 5 6 4 4 5 4 3 4 4 39 5 3 5 6 2 4 4 3 3 35 74
R4 5 4 3 4 5 3 4 3 4 35 5 3 4 3 3 4 4 3 4 33 68
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T8
Score
-1
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 5 4 4 3 4 5 3 4 36 4 5 4 4 3 4 5 3 4 36 72
R1 4 4 5 6 3 4 4 3 4 37 4 4 5 4 3 4 6 3 4 37 74
R2 3 5 4 4 4 4 3 4 5 36 4 5 4 4 3 4 5 3 4 36 72
R3 4 4 4 3 3 4 4 3 4 33 4 5 3 4 3 4 5 4 5 37 70
R4 4 7 4 4 3 3 4 4 4 37 4 5 4 4 2 4 4 3 4 34 71
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T4
Score
-10
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 5 3 4 4 4 4 4 3 4 35 70
R1 3 3 3 5 4 5 3 3 4 33 4 2 4 5 4 4 4 3 4 34 67
R2 3 4 3 4 4 4 4 4 4 34 4 3 4 5 4 4 4 3 5 36 70
R3 4 4 3 4 4 3 3 3 5 33 4 3 5 4 4 4 4 2 4 34 67
R4 3 3 3 5 4 4 4 3 4 33 4 3 5 3 3 4 4 3 4 33 66
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T64
Score
+11
Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
Par 4 4 3 5 4 4 4 3 4 35 4 4 4 5 3 4 4 3 4 35 70
R1 4 4 3 3 5 4 4 3 4 34 4 4 4 5 3 4 4 4 4 36 70
R2 5 3 3 5 3 4 4 3 6 36 4 4 4 5 3 4 5 3 5 37 73
R3 4 4 4 4 5 5 4 3 3 36 5 4 4 3 3 4 4 3 3 33 69
R4 4 4 3 5 5 4 4 3 4 36 5 5 5 7 4 4 5 3 5 43 79
Eagle+
Birdie
Bogey
Double+