Tyrrell Hatton
England
- PGA Championship Appearances
- 9
- Best PGA Championship Finish
- T10 (2018, 2016)
- World Ranking
- 17
- Age
- 32
- Turned Pro
- 2011
- Hometown
- High Wycombe, England
- Height
- 5 ft 9 in
- Weight
- 160 lbs
Bio
Favorites vacation spot is the Maldives and his favorite team is Liverpool.
Began playing golf at age 3, learning the game at a local par-3 course. Decided he wanted to be a European Tour player when he attended the BMW PGA Championship at Wentworth Club. Attended the event numerous times, traveling 30 minutes from his home in Marlow.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 71 |
R2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 36 | 69 |
R3 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
R4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | T63 | 0.041 | 0.276 | 2.082 | 1.551 | -3.744 |
Off-the-Tee | 1 | 1.549 | 0.644 | 1.234 | 4.470 | -0.151 |
Approach-the-Green | 74 | -1.495 | 0.201 | -0.649 | -4.257 | -1.274 |
Around-the-Green | 58 | -0.193 | 0.605 | 1.417 | 0.433 | -3.229 |
Tee-to-Green | 62 | -0.139 | 1.450 | 2.002 | 0.645 | -4.654 |
Putting | 39 | 0.180 | -1.175 | 0.080 | 0.906 | 0.910 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T28 | 69.64% | 57.14% | 71.43% | 78.57% | 71.43% |
Driving Distance | T27 | 304.5 | 304.6 | 297.5 | 310.6 | 305.4 |
Longest Drive | T40 | 327 | 327 | 321 | 323 | 322 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | T48 | 65.28% | 72.22% | 66.67% | 72.22% | 50.00% |
Scrambling | 64 | 56.00% | 20.00% | 66.67% | 80.00% | 55.56% |
Putts Per Round | T57 | 29.00 | 31.00 | 28.00 | 30.00 | 27.00 |
Sand Save Opportunities | T13 | 10 | 3 | 3 | 2 | 2 |
Sand Save % | T25 | 70.00% | 0.00% | 100.00% | 100.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | T63 | 3.50 | 4.00 | 4.00 | 4.00 | 2.00 |
Total Birdies | T63 | 14 | 4 | 4 | 4 | 2 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T25 | 2.94 | 2.75 | 2.75 | 3.00 | 3.25 |
Par 4 | T44 | 4.00 | 4.09 | 4.00 | 3.82 | 4.09 |
Par 5 | T73 | 4.83 | 5.00 | 4.67 | 4.67 | 5.00 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T46 | 20.00% | 50.00% | .00% | .00% | .00% |
Ball Striking | 35 | 62 | 122 | 83 | 18 | 98 |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
T63
Score
-3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 5 | 2 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 5 | 35 | 71 |
R2 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 33 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 36 | 69 |
R3 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 68 |
R4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 6 | 39 | 73 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T15
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 6 | 3 | 6 | 3 | 5 | 5 | 4 | 5 | 42 | 4 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 35 | 77 |
R2 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 32 | 68 |
R3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 33 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 2 | 3 | 6 | 3 | 3 | 3 | 5 | 4 | 33 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 35 | 70 |
R2 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 33 | 68 |
R3 | 3 | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 39 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 35 | 74 |
R4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T38
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 3 | 36 | 71 |
R2 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 7 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 40 | 75 |
R3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 4 | 7 | 4 | 3 | 2 | 5 | 5 | 3 | 3 | 36 | 73 |
R4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 7 | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 37 | 72 |
R2 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 34 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T48
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 5 | 33 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 71 |
R2 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 33 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 69 |
R3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 5 | 36 | 72 |
R4 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 6 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+