Victor Perez
France
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T22 (2020)
- World Ranking
- 98
- Age
- 31
- Turned Pro
- 2015
- Hometown
- Semeac, France
- College
- University of New Mexico
- Height
- 6 ft 5 in
- Weight
- 210 lbs
Bio
Favorite athletes are Tom Brady and Roger Federer.
Has two two dogs, both Vizslas, named Zuma and Gaia.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 41 | 79 |
R2 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -3.821 | -7.724 | 0.082 | - | - |
Off-the-Tee | - | 0.063 | -1.011 | 1.138 | - | - |
Approach-the-Green | - | -1.702 | -4.184 | 0.779 | - | - |
Around-the-Green | - | -0.516 | 0.444 | -1.476 | - | - |
Tee-to-Green | - | -2.155 | -4.751 | 0.441 | - | - |
Putting | - | -1.666 | -2.974 | -0.359 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 60.71% | 50.00% | 71.43% | - | - |
Driving Distance | - | 293.7 | 295.8 | 291.6 | - | - |
Longest Drive | - | 313 | 309 | 313 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 55.56% | 38.89% | 72.22% | - | - |
Scrambling | - | 31.25% | 36.36% | 20.00% | - | - |
Putts Per Round | - | 31.00 | 32.00 | 30.00 | - | - |
Sand Save Opportunities | - | 4 | 3 | 1 | - | - |
Sand Save % | - | 50.00% | 33.33% | 100.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 3.00 | .00 | 6.00 | - | - |
Total Birdies | - | 6 | 0 | 6 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.38 | 3.25 | 3.50 | - | - |
Par 4 | - | 4.32 | 4.55 | 4.09 | - | - |
Par 5 | - | 4.67 | 5.33 | 4.00 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | 9.09% | .00% | 25.00% | - | - |
Ball Striking | - | 1,998 | 287 | 73 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 38 | 6 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 41 | 79 |
R2 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T12
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R2 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 37 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 35 | 72 |
R3 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 3 | 6 | 37 | 4 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 32 | 69 |
R4 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 5 | 3 | 32 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 37 | 69 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | 5 | 6 | 4 | 3 | 3 | 7 | 5 | 3 | 4 | 40 | 78 |
R2 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 37 | 3 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T22
Score
-4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 70 |
R2 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 34 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 69 |
R3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 4 | 33 | 68 |
Eagle+
Birdie
Bogey
Double+