Webb Simpson
United States
- PGA Championship Appearances
- 12
- Best PGA Championship Finish
- T13 (2016)
- World Ranking
- 50
- Age
- 35
- Turned Pro
- 2008
- Hometown
- Charlotte, North Carolina
- College
- Wake Forest University
- Height
- 6 ft 2 in
- Weight
- 185 lbs
Bio
Attended the same high school (Raleigh Broughton) and college (Wake Forest) as 11-time PGA TOUR and three-time PGA TOUR Champions winner Scott Hoch.
One of six children.
Grew up playing against Brendon Todd, another PGA TOUR rookie in 2009, during their youth in the Raleigh, N.C., area.
Attended the same high school (Raleigh Broughton) and college (Wake Forest) as PGA TOUR and PGA TOUR Champions winner Scott Hoch.
Stats
No Player Stats
Previous Performances
Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+14
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 38 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 6 | 4 | 39 | 77 |
R2 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 4 | 41 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T20
Score
+1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 34 | 69 |
R2 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 75 |
R3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 30 | 65 |
R4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T30
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 37 | 75 |
R2 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 4 | 4 | 6 | 3 | 3 | 5 | 3 | 5 | 37 | 74 |
R3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 33 | 4 | 4 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 36 | 69 |
R4 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 37 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T37
Score
-1
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 34 | 71 |
R2 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 4 | 34 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 34 | 68 |
R3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 68 |
R4 | 5 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 34 | 72 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T29
Score
+5
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 72 |
R2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 35 | 69 |
R3 | 4 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 37 | 72 |
R4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 2 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 36 | 72 |
Eagle+
Birdie
Bogey
Double+