Wyndham Clark
United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T75 (2021)
- World Ranking
- 3
- Age
- 30
- Turned Pro
- 2017
- Hometown
- Denver, Colorado
- College
- University of Oregon
- Height
- 6 ft 0 in
- Weight
- 172 lbs
Bio
He would like to start a breast cancer foundation.
Watching Tiger Woods at the PGA Championship at Southern Hills was one of his favorite events he's attended.
Is good at ping pong.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 71 |
R2 | 5 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | - | -1.821 | 0.276 | -3.918 | - | - |
Off-the-Tee | - | 0.987 | 0.749 | 1.225 | - | - |
Approach-the-Green | - | -2.519 | 0.743 | -5.782 | - | - |
Around-the-Green | - | -1.146 | -1.189 | -1.103 | - | - |
Tee-to-Green | - | -2.679 | 0.303 | -5.660 | - | - |
Putting | - | 0.857 | -0.028 | 1.742 | - | - |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | - | 64.29% | 64.29% | 64.29% | - | - |
Driving Distance | - | 312.4 | 319.8 | 305.1 | - | - |
Longest Drive | - | 344 | 344 | 324 | - | - |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | - | 47.22% | 66.67% | 27.78% | - | - |
Scrambling | - | 57.89% | 50.00% | 61.54% | - | - |
Putts Per Round | - | 26.00 | 28.00 | 24.00 | - | - |
Sand Save Opportunities | - | 7 | 2 | 5 | - | - |
Sand Save % | - | 71.43% | 50.00% | 80.00% | - | - |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | - | 3.00 | 3.00 | 3.00 | - | - |
Total Birdies | - | 6 | 3 | 3 | - | - |
Total Eagles | - | 0 | 0 | 0 | - | - |
Par 3 | - | 3.13 | 3.00 | 3.25 | - | - |
Par 4 | - | 4.18 | 4.09 | 4.27 | - | - |
Par 5 | - | 4.83 | 4.67 | 5.00 | - | - |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | - | .00% | .00% | .00% | - | - |
Ball Striking | - | 1,998 | 83 | 185 | - | - |
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 71 |
R2 | 5 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 40 | 77 |
R2 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 6 | 38 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T75
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 6 | 3 | 4 | 7 | 3 | 5 | 40 | 75 |
R2 | 4 | 6 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 74 |
R3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 38 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 34 | 72 |
R4 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 39 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
R2 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+