
Wyndham Clark

United States
- PGA Championship Appearances
- 3
- Best PGA Championship Finish
- T75 (2021)
- World Ranking
- 17
- Age
- 31
- Turned Pro
- 2017
- Hometown
- Denver, Colorado
- College
- University of Oregon
- Height
- 6 ft 0 in
- Weight
- 172 lbs
Scorecard

Scores loading...
Bio
Clark's first PGA Tour victory came at Quail Hollow in 2023 in the Wells Fargo Championship, before winning the U.S Open later that year. Earned his third career PGA Tour title in the 2024 AT&T Pebble Beach Pro-Am.
Watching Tiger Woods at the PGA Championship at Southern Hills was one of his favorite events he's attended.
Previous Performances
Year
Location
Finish
Score
Year
2025
Location
Quail Hollow Club
Charlotte, North Carolina
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
CUT
Score
+4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 38 | 71 |
R2 | 5 | 4 | 3 | 3 | 4 | 5 | 7 | 4 | 4 | 39 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 75 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 6 | 6 | 3 | 5 | 3 | 5 | 40 | 77 |
R2 | 3 | 6 | 3 | 5 | 3 | 4 | 5 | 3 | 6 | 38 | 4 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 4 | 33 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
T75
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 6 | 3 | 4 | 7 | 3 | 5 | 40 | 75 |
R2 | 4 | 6 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 74 |
R3 | 4 | 5 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 38 | 3 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 34 | 72 |
R4 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 3 | 4 | 39 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
4
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
R2 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 5 | 3 | 5 | 6 | 3 | 3 | 4 | 37 | 73 |
Eagle+
Birdie
Bogey
Double+