Xander Schauffele
United States
- PGA Championship Appearances
- 7
- Best PGA Championship Finish
- T10 (2020)
- World Ranking
- 4
- Age
- 30
- Turned Pro
- 2015
- Hometown
- San Diego, California
- College
- San Diego State University
- Height
- 5 ft 10 in
- Weight
- 175 lbs
Bio
Although born in La Jolla, California, he belongs to four nationalities. His mother is from Taiwan (but grew up in Japan) and is father is half-French and half-German.
Plays out of Bernardo Heights Country Club in San Diego.
Is part of golf's high school Class of 2011 that includes, among others, Jordan Spieth, Justin Thomas and Daniel Berger.
His father, Stefan, was an elite athlete in Germany before he was hit by a drunk-driver in a head-on collision which ended his dreams of being an Olympic athlete.
Although born in La Jolla, California, he belongs to four nationalities. His mother is from Chinese Taipei (but grew up in Japan) and is father is half-French and half-German.
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 31 | 62 |
R2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 68 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | 34 | 68 |
R4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 31 | 6 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 65 |
Eagle+
Birdie
Bogey
Double+
Stats
Strokes Gained | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Total | 1 | 4.541 | 9.276 | 3.082 | 1.551 | 4.256 |
Off-the-Tee | 7 | 1.158 | 1.491 | 1.981 | 0.349 | 0.810 |
Approach-the-Green | 3 | 1.963 | 2.271 | 1.031 | 2.462 | 2.087 |
Around-the-Green | 41 | 0.136 | 1.346 | 1.280 | -1.939 | -0.143 |
Tee-to-Green | 2 | 3.256 | 5.108 | 4.292 | 0.871 | 2.754 |
Putting | 12 | 1.285 | 4.167 | -1.210 | 0.680 | 1.502 |
Off the Tee | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Driving Accuracy % | T16 | 73.21% | 85.71% | 78.57% | 85.71% | 42.86% |
Driving Distance | 15 | 310.1 | 313.3 | 305.0 | 307.2 | 315.0 |
Longest Drive | T32 | 330 | 330 | 323 | 322 | 325 |
Around the Green | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Greens in Reg % | 1 | 83.33% | 77.78% | 88.89% | 88.89% | 77.78% |
Scrambling | 3 | 83.33% | 100.00% | 100.00% | 50.00% | 75.00% |
Putts Per Round | T24 | 28.00 | 24.00 | 31.00 | 31.00 | 26.00 |
Sand Save Opportunities | T63 | 5 | 2 | 1 | 0 | 2 |
Sand Save % | T1 | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% |
Scoring | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Birdies/RD | 1 | 6.00 | 9.00 | 4.00 | 5.00 | 6.00 |
Total Birdies | 1 | 25 | 9 | 4 | 5 | 7 |
Total Eagles | T30 | 0 | 0 | 0 | 0 | 0 |
Par 3 | T4 | 2.81 | 2.75 | 3.00 | 2.75 | 2.75 |
Par 4 | T1 | 3.77 | 3.45 | 3.91 | 4.09 | 3.64 |
Par 5 | 16 | 4.36 | 4.33 | 4.33 | 4.00 | 5.00 |
Misc. | Rank | Overall | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|---|
Bounce Back | T14 | 33.33% | - | .00% | .00% | 100.00% |
Ball Striking | 1 | 5 | 19 | 4 | 4 | 74 |
Articles
Previous Performances
Year
Location
Finish
Score
Year
2024
Location
Valhalla Golf Club
Louisville, Kentucky
Finish
1
Score
-21
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
R1 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 31 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 31 | 62 |
R2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 32 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 68 |
R3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 3 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | 34 | 68 |
R4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 31 | 6 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 65 |
Eagle+
Birdie
Bogey
Double+
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T18
Score
+2
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 5 | 6 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 38 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 34 | 72 |
R2 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 39 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 33 | 72 |
R3 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 34 | 71 |
R4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 33 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
T13
Score
E
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 4 | 4 | 5 | 2 | 4 | 3 | 4 | 34 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 34 | 68 |
R2 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 37 | 73 |
R3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 33 | 69 |
R4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+6
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 73 |
R2 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 37 | 4 | 7 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 40 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
T10
Score
-8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 32 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 66 |
R2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 34 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 70 |
R3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 34 | 69 |
R4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 33 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 34 | 67 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T16
Score
+3
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 33 | 5 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 4 | 37 | 70 |
R2 | 4 | 4 | 2 | 5 | 5 | 5 | 5 | 3 | 4 | 37 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 32 | 69 |
R3 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 68 |
R4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 40 | 76 |
Eagle+
Birdie
Bogey
Double+