Zach Johnson
United States
- PGA Championship Appearances
- 19
- Best PGA Championship Finish
- T3 (2010)
- World Ranking
- 251
- Age
- 48
- Turned Pro
- 1998
- Hometown
- Cedar Rapids, Iowa
- College
- Drake University
- Height
- 5 ft 11 in
- Weight
- 164 lbs
Bio
The son of a chiropractor, Johnson was born in Iowa City, Iowa and raised in Cedar Rapids, the oldest of three children.
Played college golf at Drake University. Following a gift in 2016, the Drake University men's and women's golf programs unveiled the Zach Johnson Golf Room, featuring state-of-the-art technology.
Annually hosts approximately 50 college golfers at his house for a College Golf Fellowship retreat.
Follows the University of Iowa sports teams. Served as an honorary captain for the Iowa football team in 2015, delivering a pre-game speech to the team.
Inducted into the Iowa Golf Hall of Fame in 2016.
Received the 2020 Payne Stewart Award in honor of his character, sportsmanship and dedication to charitable giving.
Stats
No Player Stats
Articles
Previous Performances
Year
Location
Finish
Score
Year
2023
Location
Oak Hill Country Club, East Course
Rochester, New York
Finish
T58
Score
+10
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 4 | 2 | 5 | 3 | 5 | 5 | 6 | 4 | 38 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 74 |
R2 | 3 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 35 | 71 |
R3 | 4 | 5 | 3 | 4 | 3 | 6 | 5 | 4 | 5 | 39 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 35 | 74 |
R4 | 4 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 6 | 4 | 35 | 71 |
Eagle+
Birdie
Bogey
Double+
Year
2022
Location
Southern Hills Country Club
Tulsa, Oklahoma
Finish
CUT
Score
+11
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 70 |
R1 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 38 | 6 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 36 | 74 |
R2 | 4 | 4 | 4 | 7 | 5 | 4 | 6 | 3 | 5 | 42 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 77 |
Eagle+
Birdie
Bogey
Double+
Year
2021
Location
The Ocean Course
Kiawah Island, South Carolina
Finish
CUT
Score
+8
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
R1 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 34 | 74 |
R2 | 4 | 10 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 39 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 39 | 78 |
Eagle+
Birdie
Bogey
Double+
Year
2020
Location
TPC Harding Park
San Francisco, California
Finish
CUT
Score
21
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 5 | 6 | 3 | 5 | 5 | 6 | 3 | 3 | 5 | 41 | 5 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 41 | 82 |
R2 | 5 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 40 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 2 | 4 | 39 | 79 |
Eagle+
Birdie
Bogey
Double+
Year
2019
Location
Bethpage Black Course
Farmingdale, New York
Finish
T54
Score
+9
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 70 |
R1 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 3 | 35 | 71 |
R2 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 35 | 69 |
R3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 37 | 73 |
R4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 5 | 2 | 5 | 5 | 4 | 5 | 38 | 76 |
Eagle+
Birdie
Bogey
Double+